<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecare Aware has moved - see below &#187; Research</title>
	<atom:link href="http://www.telecarealliance.co.uk/telecarenews/Structure:/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecarealliance.co.uk/telecarenews</link>
	<description></description>
	<lastBuildDate>Sun, 28 Dec 2008 20:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Med-e-tel Conference presentations</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:40:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conferences/courses/etc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/</guid>
		<description><![CDATA[Organisers of the recent Med-e-tel Conference in Luxemburg have posted presentations and papers for your to browse. Med-e-tel website.]]></description>
			<content:encoded><![CDATA[<p>Organisers of the recent Med-e-tel Conference in Luxemburg have posted presentations and papers for your to browse. <a href="http://www.medetel.lu/index.php?rub=educational_program&#038;page=program"target="new">Med-e-tel website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrating insoles reduce chance of falling</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/02/2006/vibrating-insoles-reduce-chance-of-falling/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/02/2006/vibrating-insoles-reduce-chance-of-falling/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 14:54:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pointers to the future]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/02/2006/vibrating-insoles-reduce-chance-of-falling/</guid>
		<description><![CDATA[A study published in the January issue of The Annals of Neurology reports that vibrating insoles allow diabetics with numb feet and stroke victims with uncertain balance to stand quietly without swaying and losing their balance.]]></description>
			<content:encoded><![CDATA[<p>A study published in the January issue of The Annals of Neurology reports that vibrating insoles allow diabetics with numb feet and stroke victims with uncertain balance to stand quietly without swaying and losing their balance. The random vibrations were so subtle that people did not have any conscious awareness of them. They provided their wearer’s wobbly balance system with missing information about how their stance was changing moment to moment. &#8220;Anything that decreases the risk of falling even by a few percent will have a tremendous impact on society&#8221; Professor Milton said.</p>
<p><a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20060205/NEWS06/602050428/1012/NEWS06"target="new">News report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/02/2006/vibrating-insoles-reduce-chance-of-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA target on homecare, and European statistics on aging</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/01/2006/psa-target-on-homecare-and-european-statistics-on-aging/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/01/2006/psa-target-on-homecare-and-european-statistics-on-aging/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 17:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/01/2006/psa-target-on-homecare-and-european-statistics-on-aging/</guid>
		<description><![CDATA[1) Health and Social Care Information Centre publication provides information about the Public Service Agreement (PSA) on home care 2004/05. Data is provided at local authority level, to asses the progress being made towards the target. (The past three years have seen a steady increase in the proportion of older people receiving intensive help to [...]]]></description>
			<content:encoded><![CDATA[<p>1) Health and Social Care Information Centre publication provides information about the Public Service Agreement (PSA) on home care 2004/05. Data is provided at local authority level, to asses the progress being made towards the target. (The past three years have seen a steady increase in the proportion of older people receiving intensive help to live independently at home rather than in residential care.) <a href="http://www.ic.nhs.uk/pubs/summarypsa"target="new">More&#8230;</a></p>
<p>2) The trend toward ageing is most pronounced in Europe, which by 2025 will have eight of the 10 &#8220;oldest&#8221; populations—that is, percentage of people above age 60—among countries worldwide with at least 10 million people. <a href="http://www.thematuremarket.com/SeniorStrategic/ageing_population_european_facts-6204-5.html"target="new">Report on the statistics.</a></p>
<p>This is reportedly from a press release by the Alliance for Health and the Future although we cannot find it on its site. However, it’s a site that many of our readers will be interested to <a href="http://www.healthandfuture.org/about_us/index.html"target="new">explore.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/01/2006/psa-target-on-homecare-and-european-statistics-on-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic disability overestimated</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/01/2006/chronic-disability-overestimated/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/01/2006/chronic-disability-overestimated/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 12:11:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/01/2006/chronic-disability-overestimated/</guid>
		<description><![CDATA[Researchers at Yale School of Medicine report that the rates of chronic disability in older Americans has been substantially overestimated.]]></description>
			<content:encoded><![CDATA[<p>Researchers at Yale School of Medicine report that the rates of chronic disability in older Americans have been substantially overestimated. <a href="http://www.seniorjournal.com/NEWS/Health/5-12-13-ChronicDisability.htm"target="new">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/01/2006/chronic-disability-overestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two important publications reviewed</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/12/2005/two-important-publications-reviewed/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/12/2005/two-important-publications-reviewed/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 19:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/12/2005/two-important-publications-reviewed/</guid>
		<description><![CDATA[Review of two important publications of interest to people involved in both dementia care and telecare implementation.]]></description>
			<content:encoded><![CDATA[<p>Review of two important publications of interest to people involved in both dementia care and in telecare implementation: The conference report <em>Assistive Technology in Dementia Care</em>  and the evaluative report of the project <em>Safe at Home</em>.</p>
<p><a href="http://www.telecarealliance.co.uk/Hawker_publications_reviews_Dec05.pdf"target="new">Read the review (two pages, PDF)</a>.</p>
<p>Publisher&#8217;s website: <a href="http://www.careinfo.org/books/"target="new">www.careinfo.org/books/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/12/2005/two-important-publications-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-health not reaching full potential, says study</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/10/2005/e-health-not-reaching-full-potential-says-study/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/10/2005/e-health-not-reaching-full-potential-says-study/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 10:28:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/10/2005/e-health-not-reaching-full-potential-says-study/</guid>
		<description><![CDATA['The Impact of e-Health and Assistive Technologies on Healthcare' report]]></description>
			<content:encoded><![CDATA[<p>Ian Jardine, independent consultant, member of TeHIP and co-author of the report <em>The Impact of e-Health and Assistive Technologies on Healthcare </em>said: &#8220;It&#8217;s important that the people understand the potential of e-health applications. They won&#8217;t do that until they start integrate that into their care pathways. [They] should not have to wait for infrastructure to be put in place by the National Programme for IT… There&#8217;s a lot of potential available now&#8230; We can do a lot in terms of home monitoring outside having a full electronic record.&#8221; </p>
<p><a href="http://www.e-health-insider.com/news/item.cfm?ID=1468"target="new">e-health-insider report </a> </p>
<p>For the report itself (75 pages) follow the link at the bottom of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/10/2005/e-health-not-reaching-full-potential-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability of home monitoring device under question</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/10/2005/reliability-of-home-monitoring-device-under-question/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/10/2005/reliability-of-home-monitoring-device-under-question/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 13:22:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/10/2005/reliability-of-home-monitoring-device-under-question/</guid>
		<description><![CDATA[Melissa J. Goalen, a nurse practitioner at the Mayo Clinic in Jacksonville, Florida, tested more than 100 home-monitoring [blood pressure] devices and found that about 20 percent yielded measurements that were inaccurate. ]]></description>
			<content:encoded><![CDATA[<p>Melissa J. Goalen, a nurse practitioner at the Mayo Clinic in Jacksonville, Florida, tested more than 100 home-monitoring [blood pressure] devices and found that about 20 percent yielded measurements that were inaccurate. <a href="http://www.sirc.org/articles/under_pressure.shtml"target="new">Read related article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/10/2005/reliability-of-home-monitoring-device-under-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairer ways to share the cost of caring for older people needed</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/fairer-ways-to-share-the-cost-of-caring-for-older-people-needed/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/fairer-ways-to-share-the-cost-of-caring-for-older-people-needed/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 16:27:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/09/2005/fairer-ways-to-share-the-cost-of-caring-for-older-people-needed/</guid>
		<description><![CDATA[Joseph Rowntree Foundation report published 15 September calls for a national debate on how better to share the cost between the state and private individuals. It argues that the present system is unsustainable because it provides neither a clear-cut set of entitlements according to how much care people need, nor a well-accepted set of rules about how much they should contribute according to ability to pay.]]></description>
			<content:encoded><![CDATA[<p>Joseph Rowntree Foundation report published 15 September calls for a national debate on how better to share the cost between the state and private individuals. It argues that the present system is unsustainable because it provides neither a clear-cut set of entitlements according to how much care people need, nor a well-accepted set of rules about how much they should contribute according to ability to pay. <a href="http://www.jrf.org.uk/pressroom/releases/150905.asp"target="new">Find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/fairer-ways-to-share-the-cost-of-caring-for-older-people-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home monitoring improves patients’ understanding of chronic conditions</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/home-monitoring-improves-patients%e2%80%99-understanding-of-chronic-conditions/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/home-monitoring-improves-patients%e2%80%99-understanding-of-chronic-conditions/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 10:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/09/2005/home-monitoring-improves-patients%e2%80%99-understanding-of-chronic-conditions/</guid>
		<description><![CDATA[A survey of 9,732 US patients using the Health Buddy appliance found that 86 percent say they better understand their medical condition and treatment and are better able to manage their chronic health conditions.]]></description>
			<content:encoded><![CDATA[<p>A survey of 9,732 US patients using the Health Buddy appliance found that 86 percent say they better understand their medical condition and treatment and are better able to manage their chronic health conditions. <a href="http://www.marketwire.com/mw/release_html_b1?release_id=95001"target="new">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/home-monitoring-improves-patients%e2%80%99-understanding-of-chronic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distractions &#8216;hit ageing memory&#8217;</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/distractions-hit-ageing-memory/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/distractions-hit-ageing-memory/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 10:34:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/09/2005/distractions-hit-ageing-memory/</guid>
		<description><![CDATA[A team at the University of California, Berkeley, found that older people had no problems focusing on relevant information - but could not effectively shut out competing distractions. ]]></description>
			<content:encoded><![CDATA[<p>A team at the University of California, Berkeley, found that older people had no problems focusing on relevant information &#8211; but could not effectively shut out competing distractions.  <a href="http://news.bbc.co.uk/1/hi/health/4229372.stm"target="new">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/09/2005/distractions-hit-ageing-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
