<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecare Aware has moved - see below &#187; Telehealth</title>
	<atom:link href="http://www.telecarealliance.co.uk/telecarenews/Structure:/category/telehealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecarealliance.co.uk/telecarenews</link>
	<description></description>
	<lastBuildDate>Sun, 28 Dec 2008 20:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Med-e-tel Conference presentations</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:40:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conferences/courses/etc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/</guid>
		<description><![CDATA[Organisers of the recent Med-e-tel Conference in Luxemburg have posted presentations and papers for your to browse. Med-e-tel website.]]></description>
			<content:encoded><![CDATA[<p>Organisers of the recent Med-e-tel Conference in Luxemburg have posted presentations and papers for your to browse. <a href="http://www.medetel.lu/index.php?rub=educational_program&#038;page=program"target="new">Med-e-tel website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Story: classic confusion?</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/philadelphia-story-classic-confusion/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/philadelphia-story-classic-confusion/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:36:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Non-UK Telecare Services]]></category>
		<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/philadelphia-story-classic-confusion/</guid>
		<description><![CDATA[The good news: Telehealth study of 216 people begins

Carematix and the University of Pennsylvania School of Nursing to conduct a four-year study on the effectiveness of telehome monitoring. The study is funded by a grant for more than $1 million from the National Institute of Nursing Research. ]]></description>
			<content:encoded><![CDATA[<p><strong>The good news: Telehealth study of 216 people begins</strong></p>
<p>Carematix and the University of Pennsylvania School of Nursing to conduct a four-year study on the effectiveness of telehome monitoring. The study is funded by a grant for more than $1 million from the National Institute of Nursing Research. <a href="http://www.emediawire.com/releases/2006/4/emw370400.htm"target="new">Read the press release.</a></p>
<p><strong>The bad news: Home care progress thrown into reverse</strong></p>
<p>The ‘Community Choice’ project began in Philadelphia in 2003. It shortened applications for in-home care from 24 pages to four, and expedited clinical assessments so that people could receive services within 24 hours instead of months. Hospital discharge planners were trained to help people return home instead of automatically referring them to nursing homes…equipment was installed in houses to monitor the vital signs of patients, particularly those with chronic conditions, to avoid costly hospitalizations…After those changes, the number of people receiving in-home services grew from 12,071 to 20,569 over three years. Then, suddenly, things stopped. The planned statewide expansion of the Community Choice project and the use of health-monitoring devices was halted and new restrictions on eligibility &#8211; such as prohibiting terminally ill patients from receiving personal care at home &#8211; were enacted.<br />
<a href="http://www.philly.com/mld/inquirer/news/local/states/pennsylvania/counties/philadelphia_county/philadelphia/14305163.htm"target="new">Philly.com news item.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/philadelphia-story-classic-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med-e-Tel Telemedicine and eHealth Directory</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-telemedicine-and-ehealth-directory/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-telemedicine-and-ehealth-directory/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:07:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-telemedicine-and-ehealth-directory/</guid>
		<description><![CDATA[Link to Med-e-Tel’s current Telemedicine and eHealth Directory (PDF 2.4mb)]]></description>
			<content:encoded><![CDATA[<p>Link to Med-e-Tel’s current Telemedicine and eHealth Directory <a href="http://www.medetel.lu/download/2005/tm-dir05.pdf"target="new">(PDF 2.4mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-telemedicine-and-ehealth-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundrop saves time</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/sundrop-saves-time/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/sundrop-saves-time/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:06:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/sundrop-saves-time/</guid>
		<description><![CDATA[With the new Stanford University Network for Diagnosis of Retinopathy of Prematurity (SUNDROP), Dr Moshfeghi can now obtain and view computerized images of the retina of a distant child without leaving his desk. What took hours out of his day before now takes minutes.]]></description>
			<content:encoded><![CDATA[<p>With the new Stanford University Network for Diagnosis of Retinopathy of Prematurity (SUNDROP), Dr Moshfeghi can now obtain and view computerized images of the retina of a distant child without leaving his desk. What took hours out of his day before now takes minutes.</p>
<p><a href="http://www.wirelesshealthcare.co.uk/wh/news/wk15-0001.htm"target="new">Wireless Healthcare report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/sundrop-saves-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docobo project at Barnsley</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 12:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/</guid>
		<description><![CDATA[Forty chronic heart failure patients in Barnsley are using Docobo’s doc@HOME remote monitoring telehealth service, answering health and quality of life questions, and taking physiological measurements. Adrian Flowerday, MD of Docobo commented: “The team at Barnsley are one of the first in the UK to equip a significant number of patients with telehealth, and their careful and practical approach to the project is both innovative and bold.”]]></description>
			<content:encoded><![CDATA[<p>Forty chronic heart failure patients in Barnsley are using Docobo’s doc@HOME remote monitoring telehealth service, answering health and quality of life questions, and taking physiological measurements. Adrian Flowerday, MD of Docobo commented: “The team at Barnsley are one of the first in the UK to equip a significant number of patients with telehealth, and their careful and practical approach to the project is both innovative and bold.”</p>
<p><a href="http://www.telecarealliance.co.uk/telecarenews/wp-content/docobo_press_release_March_06.pdf"target="new">Read Docobo’s press release </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential home telehealth kiosks  (US)</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/residential-home-telehealth-kiosks-us/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/residential-home-telehealth-kiosks-us/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 11:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/residential-home-telehealth-kiosks-us/</guid>
		<description><![CDATA[Residents at Beverwyck assisted-living home in Albany get weekly checkups at an electronic kiosk in the lobby. "I want to make sure I'm alive every morning," jokes 87-year-old Thomas DiFrancesco…Though there is little hard data tracking its growth, there is mounting evidence that more people are using telemedicine. The number of companies manufacturing home telecare devices in the last three years has tripled to 15, and the Veterans Administration plans to double the number of patients it puts on home telecare to 20,000 during the next year…]]></description>
			<content:encoded><![CDATA[<p>Residents at Beverwyck assisted-living home in Albany get weekly checkups at an electronic kiosk in the lobby. &#8220;I want to make sure I&#8217;m alive every morning,&#8221; jokes 87-year-old Thomas DiFrancesco…Though there is little hard data tracking its growth, there is mounting evidence that more people are using telemedicine. The number of companies manufacturing home telecare devices in the last three years has tripled to 15, and the Veterans Administration plans to double the number of patients it puts on home telecare to 20,000 during the next year…</p>
<p><a href="http://www.knoxnews.com/kns/national/article/0,1406,KNS_350_4548418,00.html"target="new">US good news story on telehealth.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/residential-home-telehealth-kiosks-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Technology will see you now</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/dr-technology-will-see-you-now/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/dr-technology-will-see-you-now/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 14:20:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/dr-technology-will-see-you-now/</guid>
		<description><![CDATA[Neat little blog entry on telemedicine contains simple message and links to further information.]]></description>
			<content:encoded><![CDATA[<p>Neat little blog entry on telemedicine contains simple message and links to further information. <a href="http://blogs.orlandosentinel.com/features_healthblog/2006/03/dr_technology_w.html"target="new">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/dr-technology-will-see-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips Telemedicine site</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/phillips-telemedicine-site/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/phillips-telemedicine-site/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 13:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/phillips-telemedicine-site/</guid>
		<description><![CDATA[As we recently noted, Phillips is starting to make a stronger play in the telemedicine/telehealth arena. Here is a link to its home site for these products.
As we recently noted, Phillips is starting to make a stronger play in the telemedicine/telehealth arena.]]></description>
			<content:encoded><![CDATA[<p>As we recently noted, Phillips is starting to make a stronger play in the telemedicine/telehealth arena. <a href="http://www.medical.philips.com/main/products/telemonitoring/products/"target="new">Here is a link to its home site for these products.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/phillips-telemedicine-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALRT medicine compliance system</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/alrt-medicine-compliance-system/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/alrt-medicine-compliance-system/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 13:55:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/alrt-medicine-compliance-system/</guid>
		<description><![CDATA[ALRT medicine compliance system: "Ideal for patients with COPD, Asthma, Diabetes, Alzheimer's, AIDS/HIV, psychiatric conditions or dexterity issues (tremors, severe arthritis), mild to moderate dementia as well as patients with complicated medications schedules, such as congestive heart failure and organ transplants."
]]></description>
			<content:encoded><![CDATA[<p>ALRT medicine compliance system: &#8220;Ideal for patients with COPD, Asthma, Diabetes, Alzheimer&#8217;s, AIDS/HIV, psychiatric conditions or dexterity issues (tremors, severe arthritis), mild to moderate dementia as well as patients with complicated medications schedules, such as congestive heart failure and organ transplants.&#8221; <a href="http://www.alrt.com/monitoring/index.html"target="new">Read article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/alrt-medicine-compliance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemedicine for sub-Saharan countries</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/telemedicine-for-sub-saharan-countries/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/telemedicine-for-sub-saharan-countries/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 13:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/telemedicine-for-sub-saharan-countries/</guid>
		<description><![CDATA['Due to an increasing population, a global shortage of physicians and other healthcare professionals, as well as increasing health costs, Telemedicine is perceived by many to be a lifejacket held-out to a society immersed in the turbulent sea of healthcare.'  Odd metaphor for a sub-Saharan project, but a worthwhile project nonetheless. ]]></description>
			<content:encoded><![CDATA[<p>&#8216;Due to an increasing population, a global shortage of physicians and other healthcare professionals, as well as increasing health costs, Telemedicine is perceived by many to be a lifejacket held-out to a society immersed in the turbulent sea of healthcare.&#8217; </p>
<p>An odd metaphor for a sub-Saharan project, but a worthwhile project nonetheless. <a href="http://209.250.143.167/atp/Zambia%20center.htm"target="new">Read on.</a></p>
<p>And for contrast, telehealth in Saskatchewan, Canada. <a href="http://www.meadowlakeprogress.com/story.php?id=217912"target="new">Read on.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/telemedicine-for-sub-saharan-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
