<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecare Aware has moved - see below &#187; UK Telecare Services</title>
	<atom:link href="http://www.telecarealliance.co.uk/telecarenews/Structure:/category/uk-telecare-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecarealliance.co.uk/telecarenews</link>
	<description></description>
	<lastBuildDate>Sun, 28 Dec 2008 20:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telecare on Radio 4&#8217;s You and Yours</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/telecare-on-radio-4-you-and-yours/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/telecare-on-radio-4-you-and-yours/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/telecare-on-radio-4-you-and-yours/</guid>
		<description><![CDATA[Good telecare item on this lunchtime’s You and Yours. Go to ‘Listen Again’ on the programme’s website and navigate to the day and item. You will need Real Player (available from the BBC site) installed to be able to listen. ]]></description>
			<content:encoded><![CDATA[<p>Good telecare item on this lunchtime’s <em>You and Yours</em>. Go to ‘Listen Again’ on the programme’s website and navigate to the day and item. You will need Real Player (available from the BBC site) installed to be able to listen. </p>
<p><a href="http://www.bbc.co.uk/radio4/youandyours/"target="new">http://www.bbc.co.uk/radio4/youandyours/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/telecare-on-radio-4-you-and-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Ambition for Old Age</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/a-new-ambition-for-old-age/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/a-new-ambition-for-old-age/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:44:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/a-new-ambition-for-old-age/</guid>
		<description><![CDATA[Professor Ian Philp, National Director for Older People, launched today A New Ambition for Old Age, marking the second phase of the National Service Framework (NSF) for Older People. It sets out how older people’s services should improve in the next five years. The report has a only couple of passing references to telecare…so much for ambition.]]></description>
			<content:encoded><![CDATA[<p>Professor Ian Philp, National Director for Older People, launched today <em>A New Ambition for Old Age</em>, marking the second phase of the National Service Framework (NSF) for Older People. It sets out how older people’s services should improve in the next five years. The report has a only couple of passing references to telecare…so much for ambition.</p>
<p><a href="http://www.dh.gov.uk/PublicationsAndStatistics/Publications/PublicationsPolicyAndGuidance/PublicationsPolicyAndGuidanceArticle/fs/en?CONTENT_ID=4133941&#038;chk=UKWFIL"target="new">Download the report from the Department of Health website.</a></p>
<p>There is also a link to a resource document (and/or website?) which is not functioning correctly at the time of posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/a-new-ambition-for-old-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberation Day</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/liberation-day/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/liberation-day/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:43:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/liberation-day/</guid>
		<description><![CDATA[A good local news story star for Derby Care Link’s publicity. BBC story.]]></description>
			<content:encoded><![CDATA[<p>A good local news story for Derby Care Link. Well done. <a href="http://news.bbc.co.uk/1/hi/england/derbyshire/4911954.stm"target="new">BBC story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/liberation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med-e-tel Conference presentations</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:40:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conferences/courses/etc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/</guid>
		<description><![CDATA[Organisers of the recent Med-e-tel Conference in Luxemburg have posted presentations and papers for your to browse. Med-e-tel website.]]></description>
			<content:encoded><![CDATA[<p>Organisers of the recent Med-e-tel Conference in Luxemburg have posted presentations and papers for your to browse. <a href="http://www.medetel.lu/index.php?rub=educational_program&#038;page=program"target="new">Med-e-tel website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/med-e-tel-conference-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of old man who said no to help</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/death-of-old-man-who-said-no-to-help/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/death-of-old-man-who-said-no-to-help/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:08:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/death-of-old-man-who-said-no-to-help/</guid>
		<description><![CDATA[A reclusive pensioner who lay dead in his Cheshunt home for over seven weeks before being discovered, may have been saved if he had reached out for help from local community services - it emerged this week.]]></description>
			<content:encoded><![CDATA[<p>A reclusive pensioner who lay dead in his Cheshunt home for over seven weeks before being discovered, may have been saved if he had reached out for help from local community services &#8211; it emerged this week.</p>
<p>Ron Salmon, 75, whose badly decomposing corpse was found by horrified Broxbourne Council workers at his flat in quiet Laburnum Close, had a pull cord community alarm at his home, which he could press in case of an emergency.</p>
<p><a href="http://www.herts-essex-news.co.uk/news/mercury/cheshunt_mercury/2006/03/31/sad%20death%20of%20old%20man%20who%20said%20no%20to%20help.lpf"target="new">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/death-of-old-man-who-said-no-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good press coverage from Cheshire</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/more-good-press-coverage-from-cheshire/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/more-good-press-coverage-from-cheshire/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:07:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/04/2006/more-good-press-coverage-from-cheshire/</guid>
		<description><![CDATA[A hi-tech project which could be a life-saver for older people has been unveiled in Cheshire. Sensors can detect falls, a gas leak and even a pan left on the stove. Read more from the Chester Chronicle.]]></description>
			<content:encoded><![CDATA[<p>A hi-tech project which could be a life-saver for older people has been unveiled in Cheshire. Sensors can detect falls, a gas leak and even a pan left on the stove. <a href="http://iccheshireonline.icnetwork.co.uk/0100news/0100regionalnews/tm_objectid=16915872&#038;method=full&#038;siteid=50020&#038;headline=pensioners-to-benefit-from-telecare-system--name_page.html"target="new">Read more from the Chester Chronicle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/04/2006/more-good-press-coverage-from-cheshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanless Report: Unequivocal endorsement of telecare</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/wanless-report-unequivocal-endorsement-of-telecare/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/wanless-report-unequivocal-endorsement-of-telecare/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 10:49:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/wanless-report-unequivocal-endorsement-of-telecare/</guid>
		<description><![CDATA[The King’s Fund review of social care in England, Securing Good Care for Older People, led by Sir Derek Wanless, referred to in the White Paper Our Health, Our Care, Our say, was published today. TV, press and radio are giving most attention to the report’s recommendations on funding care but, importantly, it also gives an unequivocal endorsement of the need to include telecare in mainstream care services. The first recommendation in the Services and Service Re-configuration section says:]]></description>
			<content:encoded><![CDATA[<p>The King’s Fund review of social care in England, <em>Securing Good Care for Older People</em>, led by Sir Derek Wanless, referred to in the White Paper <em>Our Health, Our Care, Our Say</em>, was published today. TV, press and radio are giving most attention to the report’s recommendations on funding care but, importantly, it also gives an unequivocal endorsement of the need to include telecare in mainstream care services. The first recommendation in the Services and Service Re-configuration section says:</p>
<p>‘…enough pilot studies have now achieved positive results for telecare to be moved into the mainstream when planning long-term care for the elderly. The Review endorses current government policy in this regard, which is consistent with this recommendation. Funding should be deployed to realise the potential net value of telecare.’</p>
<p>References to telecare are sprinkled throughout the report which, helpfully, maintains a distinction between the terms ‘telecare’, ‘telehealth’ and ‘assistive technology’. Thankfully, the latter is used in its wide sense, including equipment such as stairlifts. (See our webpage <a href="http://www.telecarealliance.co.uk/whatistelecare.html"target="new">What is telecare?</a>)</p>
<p>However, telecare has a substantial 5 page section to itself (pages 155 – 160 (190 – 195 in the PDF version)) which considers the subject in a balanced way, going into some detail on cost benefit modelling (see our webpage <a href="http://www.telecarealliance.co.uk/businesscase.html"target="new">Business Cases</a>).</p>
<p>It also touches on other concerns: ‘Since loneliness is a big issue in old age, it might seem contrarian to promote technology which could reduce interaction with carers. But proponents of telecare argue that it can allow a redeployment of carer time, with a shift of resources towards more meaningful interactions. Given that an ‘intensive’ care package is usually defined as domiciliary care of more than 10 hours a week, that leaves many hours when telecare can complement formal care rather than substituting for it.’</p>
<p>In the future this report will undoubtedly be recognised as a turning point in the perception of telecare as a mainstream component of care services, and it was heartening to hear Minister Liam Byrne in his Radio 4 <em>Today </em>interview this morning refer twice to telecare and for James Naughtie not ask what it was!</p>
<p>Here are the links you need:</p>
<p><a href="http://www.kingsfund.org.uk/resources/publications/securing_good.html"target="new">Kings Fund website</a> to download full report and/or <strong>Chapter 9</strong>, which includes the main telecare section. There is a telecare background paper in the appendix to the report, which is not yet available on the site.</p>
<p><a href="http://www.bbc.co.uk/radio4/listenagain/index.shtml"target="new">Radio 4 <em>Today </em>listen again.</a> Navigate to today&#8217;s program and find the interview with <strong>Derek Wanless </strong>at 08.10 (2 hours 10 minutes into the whole broardcast) and <strong>Liam Byrne </strong>at 08.30 (2 hours 36 minutes in).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/wanless-report-unequivocal-endorsement-of-telecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Technology Grant determination and DIS published</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/preventative-technology-grant-determination-and-dis-published-today/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/preventative-technology-grant-determination-and-dis-published-today/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 09:22:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/preventative-technology-grant-determination-and-dis-published-today/</guid>
		<description><![CDATA[The Department of Health has published the final, formal determination of the Preventative Technology Grant (PTG) funding.The publication coincide with the publication of the Delivery and Improvement Statement (DIS), Adult Social Care 2005/06 - Guidance ]]></description>
			<content:encoded><![CDATA[<p>The Department of Health has published the final, formal determination of the Preventative Technology Grant (PTG) funding. In most cases amounts appear to vary by a few hundreds from the figures published in January, which were rounded to the nearest £1,000.</p>
<p>The publication coincides with the release of the Delivery and Improvement Statement (DIS), Adult Social Care 2005/06 &#8211; Guidance Document, by the Commission for Social Care Inspection, which references telecare in section 2.15</p>
<p>The determination does not say anything new, but reinforces certain messages. Core to these are:</p>
<p>‘Whilst the funding will go to all councils in England with social service responsibilities, they are expected to work with partners in the NHS, housing and district authorities, voluntary and independent sectors and service users and carers in developing telecare services. Telecare will be most effective where implemented as an integrated service.</p>
<p>‘…effective use of this grant will help local authorities and their partners to achieve key PSA targets&#8230;In addition, the CSCI Delivery and Improvement Statement will monitor the number of  people benefitting from telecare since introduction of this grant. Councils should note well the contents of this circular.</p>
<p>‘Although this grant funding is primarily aimed at supporting older people, the Government’s vision is for telecare and other new technologies to be used, where appropriate, for the benefit of people of all ages including those with long-term conditions, learning disabilities, mental health problems and those needing end of life care.</p>
<p>‘Service strategies and policies for telecare should be formulated so that people with differing levels of need&#8230;can have the choice to remain at home whenever possible.</p>
<p>‘This grant is not intended to be treated as replacement funding for existing resources, including revenue funding for community alarms through the supporting People programme for example, in sheltered housing.’</p>
<p><a href="http://www.dh.gov.uk/PublicationsAndStatistics/LettersAndCirculars/LocalAuthorityCirculars/AllLocalAuthorityCirculars/LocalAuthorityCircularsArticle/fs/en?CONTENT_ID=4131935&#038;chk=Oct/wk"target="new">Download from here</a></p>
<p><strong>DIS Guidance 2005/06</strong></p>
<p>Section 2.15 asks for baseline figures for 2005/06, and projections of numbers of people 2006/07 and 2007/08.</p>
<p><a href="http://www.csci.org.uk/council_performance/paf/dis_guidance_2006.doc"target="new">Download from here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/preventative-technology-grant-determination-and-dis-published-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alertacall offer to councils – further information</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/alertacall-offer-to-councils-%e2%80%93-further-information/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/alertacall-offer-to-councils-%e2%80%93-further-information/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 12:03:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/alertacall-offer-to-councils-%e2%80%93-further-information/</guid>
		<description><![CDATA[Last Friday we picked up and posted information about an Alertacall press release  and contacted the company to find out more. We were given the username and password for access to the councils’ site which contains details of the proposal. It is interesting reading.
In short, Alertacall is offering to help councils to meet half [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday we picked up and posted information about an Alertacall <a href="http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/alertacall-challenges-councils-on-ptg-funding-and-target-numbers/"target="new">press release </a> and contacted the company to find out more. We were given the username and password for access to the councils’ site which contains details of the proposal. It is interesting reading.</p>
<p>In short, Alertacall is offering to help councils to meet half the population target they are supposed to contribute to the national total of 160,000 people to benefit from telecare, for a cost equivalent to just 4% of their Preventative Technology Grant. The proposal is that this will go a long way on the preventative front and will, at the same time, increase the relative amount available to spend on the other people in whom councils want to invest their PTG funding.</p>
<p>The Alertacall system is at the ‘low sophistication’ end of the telecare spectrum – hence its low cost &#8211; but, we suspect, meets a real need for many of the more independent older and disabled people and their relatives.</p>
<p>Alertacall seems to have provided lots of support materials on its site to help councils implement a publicity campaign. However, our readers can judge for themselves, as we have been given permission to make the site username and password available to you.</p>
<p><a href="http://www.telecarealliance.co.uk/alertacall.html"target="new">Follow this link and note the username and password before clicking on the button.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/alertacall-offer-to-councils-%e2%80%93-further-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docobo project at Barnsley</title>
		<link>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/</link>
		<comments>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 12:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[UK Telecare Services]]></category>

		<guid isPermaLink="false">http://telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/</guid>
		<description><![CDATA[Forty chronic heart failure patients in Barnsley are using Docobo’s doc@HOME remote monitoring telehealth service, answering health and quality of life questions, and taking physiological measurements. Adrian Flowerday, MD of Docobo commented: “The team at Barnsley are one of the first in the UK to equip a significant number of patients with telehealth, and their careful and practical approach to the project is both innovative and bold.”]]></description>
			<content:encoded><![CDATA[<p>Forty chronic heart failure patients in Barnsley are using Docobo’s doc@HOME remote monitoring telehealth service, answering health and quality of life questions, and taking physiological measurements. Adrian Flowerday, MD of Docobo commented: “The team at Barnsley are one of the first in the UK to equip a significant number of patients with telehealth, and their careful and practical approach to the project is both innovative and bold.”</p>
<p><a href="http://www.telecarealliance.co.uk/telecarenews/wp-content/docobo_press_release_March_06.pdf"target="new">Read Docobo’s press release </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecarealliance.co.uk/telecarenews/Structure:/03/2006/docobo-project-at-barnsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
